Compare PrinterOn Solutions
Not everyone has the same needs and requirements when considering a cloud or mobile printing solution. PrinterOn provides two editions of our secure, cloud printing software so you can choose which one is right for you. The chart below compares the solutions and the features they offer. Whichever edition you choose, you can be sure you are using the industry’s premier cloud printing software.
![]() |
![]() |
||
Learn More | Learn More | ||
Business Model | |||
Deployment Type | Managed Service/ Multi-tenant |
Traditional Software |
Managed Service/ Single-tenant |
Deployment Location |
PrinterOn Cloud | On-premise | PrinterOn Cloud |
Subscription - per printer per year | • | • | |
Perpetual License - per printer plus maintenance | • | • | |
Maintenance and Standard Support | included in subscription | included in year 1 | included in subscription |
Print Submission Features | |||
Native iOS® Printing | • | • | • |
Mobile App Printing for iOS and Android | • | • | • |
PrintWhere® Windows Printing (PCs/tablets) | • | • | • |
Windows Printing to Windows Queue (PQMS) | • | • | |
macOS Printing | • | • | • |
Email Printing | • | • | • |
Native Android Printing (Print Service Plugin) | • | • | • |
Google Cloud Print Integration | • | • | • |
Web Printing Portal | • | • | • |
Print Delivery and Release | |||
Secure Release Anywhere™ pull printing | • | • | • |
Remote Printing to off-network printers (no VPN) | • | • | • |
Secure Print Release | • | • | • |
Print Management System Integration | • | • | • |
PrinterOn Security Features | |||
Cloud user authentication and SSO (AzureAD or other OpenID Connect solution) | • | • | |
User Authentication (LDAP/Active Directory) | • | • | |
End-to-end Encryption | • | • | • |
MDM/EMM Integration | • | • | • |
PrinterOn Platform Features | |||
Web Configuration Manager | • | • | • |
PrinterOn User Accounts | • | • | • |
Reporting | • | • | • |
Localized for 12 languages (mobile apps, web printing portal) | • | • | • |
PayPal Integration | • | ||
Bulk Printer Creation and Configuration | • | • | |
Oracle ERP Support | • | • | |
API Access (custom workflow integrations) | • | • | |
Enterprise Scalability (clustering) | • | built into service | |
Multi-server Deployment | • | built into service | |
High Availability (failover and redundancy) | • | built into service | |
Service Notifications | built into service | ||
Add-On Modules | |||
CoHo (secure corporate office/home office corporate printing without VPN) | $ | $ | $ |
SAP Integration (native) | $ | $ | $ |
Other | |||
Print Jobs Per Month | Low-Medium | High |
High |
Number of Employees | Medium-High | High |
• - included in base user license $ - additional fee applies